Briefly catching up with MLS, which is in full swing after the international break. There are consistent patterns in attendance numbers stemming from how well a team is doing, especially as compared to recent seasons. DC United, for instance, has seen a steady increase in attendance given their winning ways this season. The same can be said for Columbus, Chicago and Colorado.
Some of the negatives include New York's struggles at Red Bull Arena, although the latest match was a sellout, and Montreal, which has seen attendance numbers that are relatively low for a debuting team. Indeed, as soon as Saputo Stadium opened, there have been three games in a row well below 15,000. Interestingly, places like Seattle and Portland sell out every game, and Salt Lake, Philadelphia, Houston and Kansas City have full stadiums almost every game.
The numbers:
Team | Average | Relative | Median |
DC | 14132 | 73 | 14131 |
KC | 19353 | 105 | 19876 |
NE | 12254 | 61 | 12523 |
CLB | 14141 | 69 | 11978 |
TOR | 19036 | 83 | 18911 |
CHI | 14756 | 74 | 14163 |
NYRB | 17161 | 68 | 17114 |
PHI | 18399 | 99 | 18367 |
HOU | 21632 | 98 | 22039 |
MON | 26495 | 130 | 19223 |
LA | 22483 | 83 | 21836 |
CHV | 13291 | 71 | 13816 |
DAL | 13252 | 65 | 12203 |
SJ | 16509 | 157 | 10391 |
COL | 15396 | 85 | 15269 |
RSL | 18820 | 94 | 18780 |
SEA | 39514 | 103 | 38399 |
POR | 20438 | 100 | 20438 |
VAN | 19123 | 91 | 19271 |
No comments:
Post a Comment