Recent trends in the attendance numbers show some gain in New England, Columbus and DC. The biggest markets, however, still lag far behind the Pacific Northwest, newer league teams and recently opened stadiums. Here we speak of LA and New York. LA has been stagnant mainly due to poor form while New York just can't seem to get their city excited about their team no matter who they hire to play. Example: midweek fixtures in New York (13919, 55%), Chicago (11,947, 60%), LA (16,512, 61%) compared against Seattle (38,311, 100%) show the discrepancy.
It is true that these major markets have other major sports, but you don't see their numbers suffering. Not too long ago, LA sold out every match, regardless of how full the Staples Center was. It comes down to the product on the pitch (LA, Chicago) and, well, the New York fickle crowd. Is a second team in the city necessary? Would it make a difference? Only time will tell.
The numbers:
Team | Average | Relative | Median |
DC | 13548 | 70 | 13619 |
KC | 19017 | 103 | 19777 |
NE | 11598 | 58 | 12112 |
CLB | 12658 | 62 | 11516 |
TOR | 19022 | 83 | 18944 |
CHI | 13730 | 69 | 13852 |
NYRB | 15823 | 63 | 15517 |
PHI | 18437 | 100 | 18526 |
HOU | 22039 | 100 | 22039 |
MON | 36498 | 179 | 23120 |
LA | 22242 | 82 | 22143 |
CHV | 13856 | 74 | 14296 |
DAL | 13178 | 64 | 11953 |
SJ | 11668 | 111 | 10256 |
COL | 14660 | 81 | 14756 |
RSL | 18344 | 92 | 17924 |
SEA | 38587 | 100 | 38380 |
POR | 20438 | 100 | 20438 |
VAN | 19012 | 91 | 19333 |
No comments:
Post a Comment