No Premier League? No problem. Major League Soccer has plenty of action through the summer, including two or three major signings with names like Michael Ballack, Alessanro Nesta and Stephen Ireland being thrown around. On the stands things are a bit of a mix bag. While new arenas open (Houston's BBVA Compass), and recent additions shine (Livestrong Sporting Park, PPL Field), older teams and stadiums come flat: New England, DC, Dallas, Columbus. Although the latter two have their own stadiums, they continue to struggle with attendance.
League totals still remain above 2011's due to Montreal's sellouts at Olympic Stadium and the opening of Houston's new stadium. Houston happens to have settled for a downtown location for its home, something that perhaps could have been done to increase attendance in Dallas, for example. New England and DC, on the other hand, desperately need their own soccer specific fields. Seemingly weak attendance (Kansas City) has turned into sold out matches after new stadiums have been opened.
The numbers:
Team | Average | Relative | Median |
DC | 13751 | 71 | 13619 |
KC | 19017 | 103 | 19777 |
NE | 10394 | 52 | 11251 |
CLB | 12658 | 62 | 11516 |
TOR | 19022 | 83 | 18944 |
CHI | 14087 | 70 | 14159 |
NYRB | 16204 | 64 | 17114 |
PHI | 18437 | 100 | 18526 |
HOU | 22039 | 100 | 22039 |
MON | 40529 | 199 | 41016 |
LA | 23197 | 86 | 22696 |
CHV | 12868 | 68 | 14127 |
DAL | 13164 | 64 | 11702 |
SJ | 11904 | 113 | 10364 |
COL | 14507 | 80 | 13954 |
RSL | 18344 | 92 | 17924 |
SEA | 38627 | 100 | 38399 |
POR | 20438 | 100 | 20438 |
VAN | 18615 | 89 | 19271 |
No comments:
Post a Comment