Recent results and matches have shown the staying power of the league both on and off the pitch. A week ago, the Washington Post's Soccer Insider blog remarked on a particularly high-attendance game week (29). Depending upon how you slice it, you could end up with vastly different numbers. However, granted equity in our analysis, a few things do stand out: Dallas (17109), Columbus (21203, only sellout of the season), Salt Lake (19888), New York (25000). Great numbers even though football season (gridiron variety) is in full swing. Add to this the perpetual sellouts in the Pacific Northwest and we are talking about the second-highest attendance record in league history; second only to the inaugural season.
The numbers as of this week:
The numbers as of this week:
Team | Average | Relative | Median |
DC | 15107 | 62 | 14477 |
KC | 17945 | 97 | 18467 |
NE | 13206 | 66 | 12914 |
CLB | 11974 | 59 | 11272 |
TOR | 20187 | 88 | 20145 |
CHI | 14170 | 71 | 14567 |
NYRB | 18967 | 75 | 19684 |
PHI | 18217 | 98 | 18524 |
HOU | 16410 | 61 | 16247 |
LA | 22840 | 85 | 22959 |
CHV | 14470 | 54 | 14067 |
DAL | 13103 | 64 | 11138 |
SJ | 12021 | 114 | 10525 |
CRD | 14850 | 82 | 14706 |
RSL | 17029 | 85 | 16571 |
SEA | 36932 | 103 | 36287 |
POR | 18627 | 100 | 18627 |
VAN | 20585 | 98 | 20518 |
No comments:
Post a Comment