As the league nears the end of the regular season, some teams have seen an upswing in attendance. This is especially important now that the NFL and College Football restart their fall run. Columbus has seen modest gains, as has New York. West coast teams remain strong and the addition of Keane to the Galaxy may bring about sellout games to Hollywood once more.
Here are the numbers:
Here are the numbers:
Team | Average | Relative | Median |
DC | 15024 | 61 | 13735 |
KC | 17687 | 96 | 18467 |
NE | 13015 | 65 | 12337 |
COL | 11278 | 55 | 11246 |
TOR | 20105 | 87 | 20122 |
CHI | 13919 | 70 | 13156 |
NYRB | 18796 | 75 | 19237 |
PHI | 18308 | 99 | 18558 |
HOU | 16266 | 60 | 15712 |
LA | 23044 | 85 | 23719 |
CHV | 14714 | 54 | 14058 |
DAL | 12984 | 63 | 11138 |
SJ | 12128 | 116 | 10401 |
CRD | 14617 | 81 | 14185 |
RSL | 16704 | 84 | 16220 |
SEA | 37120 | 104 | 36326 |
POR | 18627 | 100 | 18627 |
VAN | 20580 | 98 | 20518 |
No comments:
Post a Comment