In response to comments from our readers, I've elected to show some numbers this week. No in-depth analysis for the sake of brevity. DC United remains strong in its attendance average but its last few games have been below 13,000. FC Dallas is also riding high on a couple of strong dates. I will do an analysis of median vs mean next week. For now, here are the magic numbers:
Team | Average | Relative | Median |
DC | 16344 | 67 | 15276 |
KC | |||
NE | 10893 | 54 | 11587 |
COL | 10199 | 50 | 10306 |
TOR | 19557 | 85 | 20086 |
CHI | 13628 | 68 | 12315 |
NYRB | 17191 | 68 | 16366 |
PHI | 18045 | 98 | 18591 |
HOU | 14954 | 55 | 14191 |
LA | 24496 | 91 | 24998 |
CHV | 14648 | 54 | 13722 |
DAL | 14258 | 70 | 12185 |
SJ | 9879 | 94 | 10276 |
CRD | 13243 | 73 | 12987 |
RSL | 16672 | 83 | 15907 |
SEA | 36350 | 102 | 36287 |
POR | 18627 | 100 | 18627 |
VAN | 19987 | 91 | 20664 |
Sporting Kansas City still hasn't played at home, hence the missing numbers.
No comments:
Post a Comment